Limited Time Sale$34.89 cheaper than the new price!!
| Management number | 219411538 | Release Date | 2026/05/03 | List Price | $23.26 | Model Number | 219411538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 777619168642 |
|---|---|
| Size | 10 |
| Rim Size | 6.5 Inches |
| Tubeless | Yes |
| Rim Width | 5 Inches |
| Brand Name | TCJXuang |
| Load Index | 80 |
| Load Range | B |
| Model Year | 2023 |
| Tread Type | Rain/All-weather Performance Tread |
| Unit Count | 1.0 Count |
| Item Weight | 5.26 Pounds |
| Tread Depth | 2.5 Inches |
| Manufacturer | JXjixuang |
| Speed Rating | A2 |
| Item Diameter | 11 Inches |
| Load Capacity | 176.4 Pounds |
| Section Width | 2.5 Inches |
| Tire Diameter | 5 Inches |
| Maximum Pressure | 25 Atmosphere |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | tyre |
| Manufacturer Part Number | 11x7.10-5 |
| OEM Equivalent Part Number | 11/7.10-5, 11x7.10-5 |
| Manufacturer Warranty Description | 2 |
| Vehicle Tire ISO Metric Size Description | 11x7.10-5, 11x7.10x5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form