Limited Time Sale$5.88 cheaper than the new price!!
| Management number | 218950339 | Release Date | 2026/05/03 | List Price | $3.92 | Model Number | 218950339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | warm White 6000k 2pack |
|---|---|
| Shape | Bulb |
| Theme | Energy-Efficient Lighting |
| Voltage | 125 Volts |
| Wattage | 3 watts |
| Bulb Base | E17 |
| Brand Name | AMI PARTS |
| Brightness | 380 Lumen |
| Efficiency | Higher (more efficient than traditional incandescent bulbs) |
| Light Type | LED |
| Style Name | 8206232A-LED |
| Unit Count | 2.0 Count |
| Item Weight | 0.05 Kilograms |
| Light Color | LED 6000K white light |
| Manufacturer | AMI PARTS |
| Model Number | 8206232A |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 380 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Additional Features | 3W LED bulb and 8206232A 40W incandescent bulb equivalent, e17 led bulb microwave light bulbs under hood |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 85.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 8206232A-LED |
| Specific Uses For Product | E17 intermediate screw base led light bulb used for microwave light bulb, range hood light bulb, refrigerator light bulb, over hood, over stove light bulb replacement |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 6000 Watts |
| Manufacturer Warranty Description | 8206232a led microwave light bulb-1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form