Limited Time Sale$23.34 cheaper than the new price!!
| Management number | 218348825 | Release Date | 2026/05/03 | List Price | $15.56 | Model Number | 218348825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643845784133 |
|---|---|
| Color | Ivory White |
| Theme | Religious |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Silver Mermaid |
| Neck Style | Crew Neck |
| Strap Type | Cap Sleeve |
| Style Name | Ball Gown |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | Cotton, Lace, Polyester |
| Sleeve Type | Cap Sleeve |
| Waist Style | Fitted |
| Hemline Form | Flared Hemline |
| Material Type | Chiffon, Lace |
| Occasion Type | Baptism |
| Special Size Type | One Size |
| Apparel Silhouette | Princess |
| Apparel Closure Type | Zipper |
| Age Range Description | Toddler |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Item Length Description | 27.1 inch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form