Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 218347964 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218347964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crocs unisex-child Mammoth EVO Clog
| UPC | 883503927544 |
|---|---|
| Brand | Crocs |
| Color | Viola/Oatmeal |
| Pattern | solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Mammoth Evo Clog |
| Sport Type | Hiking |
| Strap Type | hook_and_loop |
| Style Name | Mammoth EVO Clog Kid |
| Item Weight | 3 Ounces |
| Closure Type | Pull-On |
| Manufacturer | crocs |
| Style Number | 12879-55X-133 |
| Sole Material | Thermoplastic Elastomers |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Odor Resistant |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 12879_55X_133 |
| Global Trade Identification Number | 00883503927544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form