Limited Time Sale$31.61 cheaper than the new price!!
| Management number | 218421331 | Release Date | 2026/05/03 | List Price | $21.07 | Model Number | 218421331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants give you all the stretchy, lightweight athletic performance you expect from UA, plus all the durability you need for the job. UA Storm technology repels water without sacrificing breathability. Ultra-durable, ripstop stretch-woven fabric is tough enough to put up with anything in the field. Super-comfortable waistband stretches with you as you move. Articulation built into the knees for added mobility. Built-in badge clip on front belt loops. Open hand pockets with interior knife pocket & secure, zip back pockets & side leg pocket. Inseam: 32". Pockets: Yes. 100% Polyester
| UPC | 196886227034 |
|---|---|
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Enduro Elite Flat Front Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Enduro Elite Flat Front Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1386728 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1386728 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form